| Day | Time | Teams events | Pairs events |
|---|---|---|---|
| Friday 17th | 12:00-20:00 | Mixed Teams Registration | |
| Saturday 18th | 10:30 | Mixed Teams RR (round 1) | |
| 12:15 | Mixed Teams RR (round 2) | ||
| 15:00 | Mixed Teams RR (round 3) | ||
| 16:45 | Mixed Teams RR (round 4) | ||
| 18:30 | Mixed Teams RR (round 5) | ||
| 21:00 | Opening Ceremony | ||
| Sunday 19th | 10:00 | Mixed Teams Swiss (round 1) | |
| 11:45 | Mixed Teams Swiss (round 2) | ||
| 12:00-20:00 | Mixed Pairs Registration | ||
| 14:30 | Mixed Teams Swiss (round 3) | ||
| 16:15 | Mixed Teams Swiss (round 4) | ||
| 18:00 | Mixed Teams Swiss (round 5) | ||
| 19:45 | Captains' Meeting | ||
| Monday 20th | 08:30-09:00 | Mixed Pairs Registration | |
| 10:00 | Mixed Teams - Round of 32/1 | Mixed Pairs Qualification (session 1) | |
| 12:00 | Mixed Pairs Qualification (session 2) | ||
| 12:30 | Mixed Teams - Round of 32/2 | ||
| 15:00 | Mixed Pairs Qualification (session 3) | ||
| 15:30 | Mixed Teams - Round of 16/1 | ||
| 17:00 | Mixed Pairs Qualification (session 4) | ||
| 18:00 | Mixed Teams - Round of 16/2 | ||
| 19:00 | Mixed Pairs Qualification (session 5) | ||
| Tuesday 21st | 10:00 | Mixed Teams - Round of 8/1 | Mixed Pairs Qualification (session 6) |
| 12:00 | Mixed Pairs Qualification (session 7) | ||
| 12:30 | Mixed Teams - Round of 8/2 | ||
| 15:30 | Mixed Teams - Round of 4/1 | ||
| 16:30 | Mixed Pairs Semi-final A & B (session 1) | ||
| 18:00 | Mixed Teams - Round of 4/2 | ||
| 18:30 | Mixed Pairs Semi-final A & B (session 2) | ||
| Wednesday 22nd | 10:00 | Mixed Pairs Semi-final A & B (session 3) | |
| 10:30 | Mixed Teams Final (session 1) | ||
| 12:00 | Mixed Pairs Semi-final A & B (session 4) | ||
| 14:00 | Mixed Teams Final (session 2) | ||
| 15:00 | Mixed Pairs Semi-final A & B (session 5) | ||
| 16:40 | Mixed Teams Final (session 3) | ||
| 17:00 | Mixed Pairs Semi-final A & B (session 6) | ||
| 19:00 | Mixed Pairs Semi-final A & B (session 7) | ||
| Thursday 23rd | 10:00 | Mixed Pairs Final A (session 1) | |
| 10:00 | Mixed Pairs Final B (session 1) | ||
| 12:00 | Mixed Pairs Final B (session 2) | ||
| 12:00-20:00 | O/W/S Teams Registration | ||
| 14:00 | Mixed Pairs Final A (session 2) | ||
| 15:00 | Mixed Pairs Final B (session 3) | ||
| 17:00 | Mixed Pairs Final B (session 4) | ||
| 17:30 | Mixed Pairs Final A (session 3) | ||
| 19:00 | Mixed Pairs Final B (session 5) | ||
| 20:30 | O/W/S Teams Welcome & Mixed Prize-giving Ceremony | ||
| Friday 24th | 10:00-13:00 | O/W/S Teams Registration | |
| 14:00 | Women/Senior RR (round 1) | ||
| 14:00 | Open Teams RR (round 1) | ||
| 15:45 | Open Teams RR (round 2) | ||
| 16:15 | Women/Senior RR (round 2) | ||
| 17:30 | Open Teams RR (round 3) | ||
| 18:30 | Women/Senior RR (round 3) | ||
| 19:15 | Open Teams RR (round 4) | ||
| Saturday 25th | 10:00 | Open Teams RR (round 5) | |
| 10:30 | Women/Senior RR (round 4) | ||
| 11:45 | Open Teams RR (round 6) | ||
| 12:45 | Women/Senior RR (round 5) | ||
| 13:30 | Open Teams RR (round 7) | ||
| 15:30 | Women/Senior RR (round 6) | ||
| 17:00 | Open Teams Swiss (round 1) | ||
| 17:45 | Women/Senior RR (round 7) | ||
| 18:45 | Open Teams Swiss (round 2) | ||
| Sunday 26th | 10:00 | Open Teams Swiss (round 3) | |
| 10:30 | Women/Senior RR (round 8) | ||
| 11:45 | Open Teams Swiss (round 4) | ||
| 12:00-20:00 | O/W/S Pairs Registration | ||
| 12:45 | Women/Senior RR (round 9) | ||
| 14:30 | Open Teams Swiss (round 5) | ||
| 15:30 | Women RR (round 10) | ||
| 16:15 | Open Teams Swiss (round 6) | ||
| 17:45 | Women RR (round 11) | ||
| 18:00 | Open Teams Swiss (round 7) | ||
| 19:45 | Captains' Meeting | ||
| Monday 27th | 08:30-09:00 | O/W/S Pairs Registration | |
| 10:00 | Open Teams - Round of 32/1 | O/W/S Pairs Qualification (session 1) | |
| 10:30 | Women/Senior - Round of 8/1 | ||
| 12:00 | O/W/S Pairs Qualification (session 2) | ||
| 12:30 | Open Teams - Round of 32/2 | ||
| 14:00 | Women/Senior - Round of 8/2 | ||
| 15:00 | O/W/S Pairs Qualification (session 3) | ||
| 15:30 | Open Teams - Round of 16/1 | ||
| 17:00 | Women/Senior - Round of 8/3 | O/W/S Pairs Qualification (session 4) | |
| 18:00 | Open Teams - Round of 16/2 | ||
| 19:00 | O/W/S Pairs Qualification (session 5) | ||
| Tuesday 28th | 10:00 | Open Teams - Round of 8/1 | O/W/S Pairs Qualification (sesion 6) |
| 10:30 | Women/Senior - Round of 4/1 | ||
| 12:00 | O/W/S Pairs Qualification (sesion 7) | ||
| 12:30 | Open Teams - Round of 8/2 | ||
| 14:00 | Women/Senior - Round of 4/2 | ||
| 15:00 | O/W/S Pairs Qualification (sesion 8) | ||
| 15:30 | Open Teams - Round of 4/1 | ||
| 17:00 | Women/Senior - Round of 4/3 | O/W/S Pairs Qualification (sesion 9) | |
| 18:00 | Open Teams - Round of 4/2 | ||
| 19:00 | O/W/S Pairs Qualification (sesion 10) | ||
| Wednesday 29th | 10:00 | O/W/S Pairs Semi-final A & B (session 1) | |
| 10:30 | O/W/S Teams Final & PO (session 1) | ||
| 12:00 | O/W/S Pairs Semi-final A & B (session 2) | ||
| 14:00 | O/W/S Teams Final & PO (session 2) | ||
| 15:00 | O/W/S Pairs Semi-final A & B (session 3) | ||
| 16:00 | O/W/S Teams Final (session 3) | ||
| 17:00 | O/W/S Pairs Semi-final A & B (session 4) | ||
| 19:00 | O/W/S Pairs Semi-final A & B (session 5) | ||
| 20:30 | O/W/S Teams Prize-giving Ceremony | ||
| Thursday 30th | 10:00 | O/W/S Pairs Semi-final A & B (session 6) | |
| 12:00 | O/W/S Pairs Semi-final A & B (session 7) | ||
| 15:00 | O/W/S Pairs Semi-final A & B (session 8) | ||
| 17:00 | O/W/S Pairs Semi-final A & B (session 9) | ||
| 19:00 | O/W/S Pairs Semi-final A & B (session 10) | ||
| Friday 1st | 10:00 | O/W/S Pairs Final A (session 1) | |
| 10:00 | O/W/S Pairs Final B (session 1) | ||
| 12:00 | O/W/S Pairs Final B (session 2) | ||
| 14:00 | O/W/S Pairs Final A (session 2) | ||
| 15:00 | O/W/S Pairs Final B (session 3) | ||
| 17:00 | O/W/S Pairs Final B (session 4) | ||
| 17:30 | O/W/S Pairs Final A (session 3) | ||
| 19:00 | O/W/S Pairs Final B (session 5) | ||
| Saturday 2nd | 10:00 | O/W/S Pairs Final A (session 4) | |
| 14:30 | O/W/S Pairs Final A (session 5) | ||
| 20:30 | O/W/S Pairs Prize-giving & Closing Ceremony | ||
(*) - format and schedule to be decided





